Compare HUAWEI COLOR BAND A2
HUAWEI COLOR BAND A2 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | PM-OLED 0.96" | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 46.8 x 20.5 x 11.2 mm | ||||
Weight | 22 g | ||||
Released | |||||
Announced | |||||
Colors | flame red, mystic black, greenery | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 | ||||
Features | Sensors | Heart rate | |||
Waterproof | IP67 | ||||
Dustproof | IP67 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 95 mAh Li-Po | |||
Stand by | Up to 432 h | ||||
Talk time |
HUAWEI COLOR BAND A2 | ||||
HUAWEI COLOR BAND A2 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | PM-OLED 0.96" | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 46.8 x 20.5 x 11.2 mm | |||
Weight | 22 g | |||
Released | ||||
Announced | ||||
Colors | flame red, mystic black, greenery | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 | |||
Features | ||||
Sensors | Heart rate | |||
Waterproof | IP67 | |||
Dustproof | IP67 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 95 mAh Li-Po | |||
Stand by | Up to 432 h | |||
Talk time |