Compare HUAWEI ENJOY 50Z
HUAWEI ENJOY 50Z | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide) | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 6 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | HarmonyOS 2.0 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.8 x 8.9 mm | ||||
Weight | 188 g | ||||
Released | 2022, December | ||||
Announced | 2022, December | ||||
Colors | sapphire blue, mint green, midnight black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI ENJOY 50Z | ||||
HUAWEI ENJOY 50Z | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4, F/2.4), Autofocus, Panorama, HDR | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide) | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 6 GB | |||
Internal | 128, 256 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | HarmonyOS 2.0 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.3 x 75.8 x 8.9 mm | |||
Weight | 188 g | |||
Released | 2022, December | |||
Announced | 2022, December | |||
Colors | sapphire blue, mint green, midnight black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |