Compare HUAWEI NOVA Y61
HUAWEI NOVA Y61 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, Face detection | ||||
CPU | Chipset | Huawei HiSilicon Kirin 710 12nm | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | ||||
GPU | ARM Mali-G51 MP4 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.28 x 75.8 x 8.94 mm | ||||
Weight | 188 g | ||||
Released | 2022, November | ||||
Announced | 2022, November | ||||
Colors | blue, mint green, midnight black | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | ||||
Bluetooth | 5.1 A2DP, EDR, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI NOVA Y61 | ||||
HUAWEI NOVA Y61 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, Face detection | |||
CPU | ||||
Chipset | Huawei HiSilicon Kirin 710 12nm | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | |||
GPU | ARM Mali-G51 MP4 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164.28 x 75.8 x 8.94 mm | |||
Weight | 188 g | |||
Released | 2022, November | |||
Announced | 2022, November | |||
Colors | blue, mint green, midnight black | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | |||
Bluetooth | 5.1 A2DP, EDR, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |