Compare HUAWEI P50 LITE E
HUAWEI P50 LITE E | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.39" | |||
Secondary | |||||
Camera | Primary | + LED flash | |||
Video | |||||
Secondary | | ||||
CPU | Chipset | Huawei Kirin 710 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Android | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2022 | ||||
Announced | |||||
Colors | |||||
Connectivity | USB | ||||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou | ||||
Bluetooth | | ||||
Features | Sensors | Fingerprint, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI P50 LITE E | ||||
HUAWEI P50 LITE E | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.39" | |||
Secondary | ||||
Camera | ||||
Primary | + LED flash | |||
Video | ||||
Secondary | | |||
CPU | ||||
Chipset | Huawei Kirin 710 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Android | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2022 | |||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou | |||
Bluetooth | | |||
Features | ||||
Sensors | Fingerprint, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |