Compare HUAWEI POCKET S
HUAWEI POCKET S | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.9" 2790 x 1188 pixels 439 ppi | |||
Secondary | |||||
Camera | Primary | 40 MP + 13 MP 7296 x 5472 pixels LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensatin, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus, XMAGE | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 10 MP 3872 x 2592 pixels 2160p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, HDR | ||||
CPU | Chipset | Qualcomm Snapdragon 778G (SM7325) 6nm | |||
CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | ||||
GPU | Qualcomm Adreno 642L | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | NM, | ||||
OS | System | HarmonyOS 3.0 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 170 x 75.5 x 7.2 mm | ||||
Weight | 190 g | ||||
Released | |||||
Announced | |||||
Colors | frost silver, mint green, primrose gold, ice crystal blue, obsidian black | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, Galileo, BeiDou | ||||
Bluetooth | 5.2 BLE, SBC, AAC, LDAC | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Gravity | |||
Waterproof | IP68 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI POCKET S | ||||
HUAWEI POCKET S | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.9" 2790 x 1188 pixels 439 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 40 MP + 13 MP 7296 x 5472 pixels LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensatin, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus, XMAGE | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 10 MP 3872 x 2592 pixels 2160p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock, HDR | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 778G (SM7325) 6nm | |||
CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | |||
GPU | Qualcomm Adreno 642L | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | NM, | |||
OS | ||||
System | HarmonyOS 3.0 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 170 x 75.5 x 7.2 mm | |||
Weight | 190 g | |||
Released | ||||
Announced | ||||
Colors | frost silver, mint green, primrose gold, ice crystal blue, obsidian black | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, Galileo, BeiDou | |||
Bluetooth | 5.2 BLE, SBC, AAC, LDAC | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Gravity | |||
Waterproof | IP68 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |