Compare INFOCUS HERO SMART P4
INFOCUS HERO SMART P4 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 32 MB | |||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, blue | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
INFOCUS HERO SMART P4 | ||||
INFOCUS HERO SMART P4 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 32 MB | |||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, blue | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |