Compare INFOCUS M320M
INFOCUS M320M | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TN LCD 6.1" 1280 x 720 pixels 16M colors HD, 241 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Macro mode, HDR photo, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | ||||
CPU | Chipset | MediaTek MT6592 | |||
CPU Speed | 1.7 GHz | ||||
GPU | ARM Mali-450 MP4 | ||||
Memory | RAM | 2 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 4.2.2 Jelly Bean | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 150.5 x 77.4 x 9.25 mm | ||||
Weight | 192 g | ||||
Released | 2014, January | ||||
Announced | 2014 | ||||
Colors | gold, white | ||||
Connectivity | USB | Micro-USB 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 4.0 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3100 mAh Li-Ion | |||
Stand by | |||||
Talk time |
INFOCUS M320M | ||||
INFOCUS M320M | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TN LCD 6.1" 1280 x 720 pixels 16M colors HD, 241 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Macro mode, HDR photo, Contrast Detection Autofocus (CD AF) | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |||
CPU | ||||
Chipset | MediaTek MT6592 | |||
CPU Speed | 1.7 GHz | |||
GPU | ARM Mali-450 MP4 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 4.2.2 Jelly Bean | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 150.5 x 77.4 x 9.25 mm | |||
Weight | 192 g | |||
Released | 2014, January | |||
Announced | 2014 | |||
Colors | gold, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 4.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3100 mAh Li-Ion | |||
Stand by | ||||
Talk time |