Compare INFOCUS M370I
INFOCUS M370I | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 | |||
CPU Speed | 1.1 GHz | ||||
GPU | Qualcomm Adreno 304 | ||||
Memory | RAM | 1, 2 GB | |||
Internal | 8, 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 143 x 71.5 x 8.13 mm | ||||
Weight | 126 g | ||||
Released | 2019 | ||||
Announced | 2019 | ||||
Colors | white, black | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.1 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2230 mAh Li-Ion | |||
Stand by | |||||
Talk time |
INFOCUS M370I | ||||
INFOCUS M370I | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 210 MSM8909 | |||
CPU Speed | 1.1 GHz | |||
GPU | Qualcomm Adreno 304 | |||
Memory | ||||
RAM | 1, 2 GB | |||
Internal | 8, 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 143 x 71.5 x 8.13 mm | |||
Weight | 126 g | |||
Released | 2019 | |||
Announced | 2019 | |||
Colors | white, black | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.1 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2230 mAh Li-Ion | |||
Stand by | ||||
Talk time |