Compare LENOVO IDEATAB A1000
LENOVO IDEATAB A1000 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT8317 | |||
CPU Speed | 1.2 GHz | ||||
GPU | Imagination PowerVR SGX531u | ||||
Memory | RAM | 1 GB | |||
Internal | 4, 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.1 Jelly Bean, upgradable to 4.2 Jelly Bean | |||
General | SIM | , No SIM | |||
Dimension | 198.88 x 120.9 x 10.67 mm | ||||
Weight | 340 g | ||||
Released | 2013, May | ||||
Announced | 2013, January | ||||
Colors | black, white | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3500 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO IDEATAB A1000 | ||||
LENOVO IDEATAB A1000 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT8317 | |||
CPU Speed | 1.2 GHz | |||
GPU | Imagination PowerVR SGX531u | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 4, 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.1 Jelly Bean, upgradable to 4.2 Jelly Bean | |||
General | ||||
SIM | , No SIM | |||
Dimension | 198.88 x 120.9 x 10.67 mm | |||
Weight | 340 g | |||
Released | 2013, May | |||
Announced | 2013, January | |||
Colors | black, white | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3500 mAh Li-Po | |||
Stand by | ||||
Talk time |