Compare LENOVO A218T
LENOVO A218T | / | / | / | ||
Network | GSM, TD/SCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | |||||
CPU | Chipset | SpreadTrum SC8810 | |||
CPU Speed | 1 GHz | ||||
GPU | ARM Mali-400 | ||||
Memory | RAM | 256 MB | |||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 2.3.5 Gingerbread | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 117 x 63 x 12.5 mm | ||||
Weight | 110 g | ||||
Released | 2013, June | ||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | G-sensor | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1300 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LENOVO A218T | ||||
LENOVO A218T | / | / | / | |
Network | GSM, TD/SCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | SpreadTrum SC8810 | |||
CPU Speed | 1 GHz | |||
GPU | ARM Mali-400 | |||
Memory | ||||
RAM | 256 MB | |||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 2.3.5 Gingerbread | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 117 x 63 x 12.5 mm | |||
Weight | 110 g | |||
Released | 2013, June | |||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | G-sensor | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1300 mAh Li-Ion | |||
Stand by | ||||
Talk time |