Compare LENOVO LEPAD S2010
LENOVO LEPAD S2010 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging | |||
Video | |||||
Secondary | 1.3 MP 1280 x 960 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon MSM8X60 | |||
CPU Speed | 1.5 GHz | ||||
GPU | Qualcomm Adreno 220 | ||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 2.3 Gingerbread | |||
General | SIM | , No SIM | |||
Dimension | 265.9 x 183.4 x 9.9 mm | ||||
Weight | 670 g | ||||
Released | 2012, Q4 | ||||
Announced | 2011, November | ||||
Colors | black, orange | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 2.1 EDR, A2DP | ||||
Features | Sensors | Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 7560 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LENOVO LEPAD S2010 | ||||
LENOVO LEPAD S2010 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging | |||
Video | ||||
Secondary | 1.3 MP 1280 x 960 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon MSM8X60 | |||
CPU Speed | 1.5 GHz | |||
GPU | Qualcomm Adreno 220 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 2.3 Gingerbread | |||
General | ||||
SIM | , No SIM | |||
Dimension | 265.9 x 183.4 x 9.9 mm | |||
Weight | 670 g | |||
Released | 2012, Q4 | |||
Announced | 2011, November | |||
Colors | black, orange | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 2.1 EDR, A2DP | |||
Features | ||||
Sensors | Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 7560 mAh Li-Ion | |||
Stand by | ||||
Talk time |