Compare LENOVO TAB EXTREME
LENOVO TAB EXTREME | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | OLED 14.5" 3000 x 1876 pixels 244 ppi, 120Hz, HDR10+, Dolby Vision | |||
Secondary | |||||
Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Aperture (F/2.4, F/2.2), Autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | ||||
Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, (ultrawide) | ||||
CPU | Chipset | MediaTek Dimensity 9000 (4 nm) | |||
CPU Speed | 1 x 3.05 GHz + 3 x 2.85 GHz + 4 x 1.8 GHz | ||||
GPU | ARM Mali-G710 MC10 | ||||
Memory | RAM | 12 GB | |||
Internal | 256 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 13 | |||
General | SIM | , No SIM | |||
Dimension | 327.8 x 210.8 x 5.9 mm | ||||
Weight | 740 g | ||||
Released | 2023, Q4 | ||||
Announced | 2023, January | ||||
Colors | storm grey | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.3 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 12300 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO TAB EXTREME | ||||
LENOVO TAB EXTREME | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | OLED 14.5" 3000 x 1876 pixels 244 ppi, 120Hz, HDR10+, Dolby Vision | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Aperture (F/2.4, F/2.2), Autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |||
Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, (ultrawide) | |||
CPU | ||||
Chipset | MediaTek Dimensity 9000 (4 nm) | |||
CPU Speed | 1 x 3.05 GHz + 3 x 2.85 GHz + 4 x 1.8 GHz | |||
GPU | ARM Mali-G710 MC10 | |||
Memory | ||||
RAM | 12 GB | |||
Internal | 256 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 13 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 327.8 x 210.8 x 5.9 mm | |||
Weight | 740 g | |||
Released | 2023, Q4 | |||
Announced | 2023, January | |||
Colors | storm grey | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6e 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.3 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 12300 mAh Li-Po | |||
Stand by | ||||
Talk time |