Compare LENOVO YOGA BOOK
LENOVO YOGA BOOK | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 10" 1920 x 1200 pixels WUXGA, 226 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Face detection, Touch focus | |||
Video | 1920 x 1080 pixels 1080p | ||||
Secondary | 2 MP 1600 x 1200 pixels Fixed-focus, 1080p | ||||
CPU | Chipset | Intel Atom | |||
CPU Speed | 2.2 GHz | ||||
GPU | Intel HD Graphics | ||||
Memory | RAM | 3, 4 GB | |||
Internal | |||||
Memory Card | |||||
OS | System | Windows 10 | |||
General | SIM | , No SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | ||||
Stand by | |||||
Talk time |
LENOVO YOGA BOOK | ||||
LENOVO YOGA BOOK | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 10" 1920 x 1200 pixels WUXGA, 226 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Face detection, Touch focus | |||
Video | 1920 x 1080 pixels 1080p | |||
Secondary | 2 MP 1600 x 1200 pixels Fixed-focus, 1080p | |||
CPU | ||||
Chipset | Intel Atom | |||
CPU Speed | 2.2 GHz | |||
GPU | Intel HD Graphics | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Windows 10 | |||
General | ||||
SIM | , No SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | ||||
Stand by | ||||
Talk time |