Compare LG K22
LG K22 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.2" 1520 x 720 pixels 16M colors 271 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture | ||||
CPU | Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |||
CPU Speed | 1.3 GHz | ||||
GPU | Qualcomm Adreno 308 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.7 x 75.4 x 8.4 mm | ||||
Weight | 169.5 g | ||||
Released | 2020, September | ||||
Announced | 2020, September | ||||
Colors | titan, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | MIL-STD-810G | ||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
LG K22 | ||||
LG K22 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.2" 1520 x 720 pixels 16M colors 271 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Sensor type: CMOS, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture | |||
CPU | ||||
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |||
CPU Speed | 1.3 GHz | |||
GPU | Qualcomm Adreno 308 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.7 x 75.4 x 8.4 mm | |||
Weight | 169.5 g | |||
Released | 2020, September | |||
Announced | 2020, September | |||
Colors | titan, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | MIL-STD-810G | |||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |