Compare MEIZU 16XS
MEIZU 16XS | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.2" 2232 x 1080 pixels 16M colors 403 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP (2592 x 1944 pixels), F/1.7 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps (gyro-EIS) | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.2, 5P lens, Face unlock, Exposure compensation, HDR | ||||
CPU | Chipset | Qualcomm Snapdragon 675 SDM675 (11 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 612 | ||||
Memory | RAM | 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | |||||
OS | System | FlyMe OS 9.0 Based on Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 152 x 74.4 x 8.3 mm | ||||
Weight | 165 g | ||||
Released | 2019, June | ||||
Announced | 2019, May | ||||
Colors | carbon black, pearl white, phantom blue | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MEIZU 16XS | ||||
MEIZU 16XS | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.2" 2232 x 1080 pixels 16M colors 403 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP (2592 x 1944 pixels), F/1.7 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps (gyro-EIS) | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.2, 5P lens, Face unlock, Exposure compensation, HDR | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 675 SDM675 (11 nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 612 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | ||||
OS | ||||
System | FlyMe OS 9.0 Based on Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 152 x 74.4 x 8.3 mm | |||
Weight | 165 g | |||
Released | 2019, June | |||
Announced | 2019, May | |||
Colors | carbon black, pearl white, phantom blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |