Compare MICROMAX CANVAS SELFIE 2 Q4311
MICROMAX CANVAS SELFIE 2 Q4311 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Aperture: f/2.0, Autofocus, Face detection, Touch-focus, Continuos Shooting, High Dynamic Range mode (HDR) | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels LED flash Aperture: f/2.0, 1/4" sensor size, Wide Angle Selfie | ||||
CPU | Chipset | MediaTek MT6737 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T720 MP2 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 64 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2017, August | ||||
Announced | 2017, July | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Light, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MICROMAX CANVAS SELFIE 2 Q4311 | ||||
MICROMAX CANVAS SELFIE 2 Q4311 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Aperture: f/2.0, Autofocus, Face detection, Touch-focus, Continuos Shooting, High Dynamic Range mode (HDR) | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels LED flash Aperture: f/2.0, 1/4" sensor size, Wide Angle Selfie | |||
CPU | ||||
Chipset | MediaTek MT6737 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 64 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2017, August | |||
Announced | 2017, July | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |