Compare MOTOROLA MOTO E32
MOTOROLA MOTO E32 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 268 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, RAW | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 1/4.0", 1.12µm (not officially confirmed), HDR | ||||
CPU | Chipset | Unisoc T606 (12 nm) | |||
CPU Speed | 2 x 1.6 GHz + 6 x 1.6 GHz | ||||
GPU | ARM Mali-G57 MP | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSDXC, dedicated slot | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 75 x 8.5 mm | ||||
Weight | 184 g | ||||
Released | 2022, May | ||||
Announced | 2022, May | ||||
Colors | slate gray, metallic grey | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO | ||||
Bluetooth | 5.0 A2DP, LE, EDR | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO E32 | ||||
MOTOROLA MOTO E32 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 1600 x 720 pixels 268 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, Aperture (F/2.2, F/2.4, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, RAW | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, 1/4.0", 1.12µm (not officially confirmed), HDR | |||
CPU | ||||
Chipset | Unisoc T606 (12 nm) | |||
CPU Speed | 2 x 1.6 GHz + 6 x 1.6 GHz | |||
GPU | ARM Mali-G57 MP | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSDXC, dedicated slot | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 75 x 8.5 mm | |||
Weight | 184 g | |||
Released | 2022, May | |||
Announced | 2022, May | |||
Colors | slate gray, metallic grey | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO | |||
Bluetooth | 5.0 A2DP, LE, EDR | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |