Compare MOTOROLA MOTO G STYLUS (2022)
MOTOROLA MOTO G STYLUS (2022) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.8" 2460 x 1080 pixels 396 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.2), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, f/2.0, (wide), 1/3.06 | ||||
CPU | Chipset | MediaTek Helio G88 (12nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | ||||
GPU | ARM Mali-G52 MC2 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 170.21 x 75.9 x 9.45 mm | ||||
Weight | 216 g | ||||
Released | 2022, February | ||||
Announced | 2022, February | ||||
Colors | twilight blue, metallic rose | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO G STYLUS (2022) | ||||
MOTOROLA MOTO G STYLUS (2022) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.8" 2460 x 1080 pixels 396 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.2), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, f/2.0, (wide), 1/3.06 | |||
CPU | ||||
Chipset | MediaTek Helio G88 (12nm) | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |||
GPU | ARM Mali-G52 MC2 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 170.21 x 75.9 x 9.45 mm | |||
Weight | 216 g | |||
Released | 2022, February | |||
Announced | 2022, February | |||
Colors | twilight blue, metallic rose | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |