Compare MOTOROLA MOTO G62 (INDIA)
MOTOROLA MOTO G62 (INDIA) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.5" 2400 x 1080 pixels 405 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, (wide), 1.0µm | ||||
CPU | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | ||||
GPU | Qualcomm Adreno 619 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 161.8 x 74 x 8.6 mm | ||||
Weight | 184 g | ||||
Released | 2022, August | ||||
Announced | 2022, August | ||||
Colors | midnight gray, frosted blue | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MOTOROLA MOTO G62 (INDIA) | ||||
MOTOROLA MOTO G62 (INDIA) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.5" 2400 x 1080 pixels 405 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, HDR, Panorama | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, (wide), 1.0µm | |||
CPU | ||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |||
GPU | Qualcomm Adreno 619 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 161.8 x 74 x 8.6 mm | |||
Weight | 184 g | |||
Released | 2022, August | |||
Announced | 2022, August | |||
Colors | midnight gray, frosted blue | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |