Compare MUTUCU 8X
MUTUCU 8X | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 5.5" 1280 x 640 pixels 16M colors 260 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels Dual-LED flash Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 13 MP + 5 MP 4128 x 3096 pixels LED flash | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | YunOS 5.1.1 Based on Android 6.0 Marshmallow | |||
General | SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 155.2 x 73.1 x 8.6 mm | ||||
Weight | 190 g | ||||
Released | |||||
Announced | |||||
Colors | ceramic white, sapphire blue, piano black, champagne gold | ||||
Connectivity | USB | 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3250 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MUTUCU 8X | ||||
MUTUCU 8X | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 5.5" 1280 x 640 pixels 16M colors 260 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 8 MP 4896 x 3264 pixels Dual-LED flash Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 13 MP + 5 MP 4128 x 3096 pixels LED flash | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | YunOS 5.1.1 Based on Android 6.0 Marshmallow | |||
General | ||||
SIM | Micro-SIM and Nano-SIM, Dual-SIM | |||
Dimension | 155.2 x 73.1 x 8.6 mm | |||
Weight | 190 g | |||
Released | ||||
Announced | ||||
Colors | ceramic white, sapphire blue, piano black, champagne gold | |||
Connectivity | ||||
USB | 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3250 mAh Li-Ion | |||
Stand by | ||||
Talk time |