Compare NOKIA C1
NOKIA C1 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.45" 960 x 480 pixels 16M colors FHD, 197 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Autofocus, F/2.4 aperture | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels LED flash 720p@30fps | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | ||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 147.6 x 71.4 x 8.7 mm | ||||
Weight | 155 g | ||||
Released | 2019, December | ||||
Announced | 2019, December | ||||
Colors | black, red | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA C1 | ||||
NOKIA C1 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.45" 960 x 480 pixels 16M colors FHD, 197 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Autofocus, F/2.4 aperture | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels LED flash 720p@30fps | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.3 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 147.6 x 71.4 x 8.7 mm | |||
Weight | 155 g | |||
Released | 2019, December | |||
Announced | 2019, December | |||
Colors | black, red | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2500 mAh Li-Ion | |||
Stand by | ||||
Talk time |