Compare NOKIA D1C
NOKIA D1C | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 13.8" 1920 x 1080 pixels FHD, 160 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP 4896 x 3264 pixels LED flash | |||
Video | |||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | Qualcomm | |||
CPU Speed | |||||
GPU | Qualcomm Adreno 505 | ||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, silver, white | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
NOKIA D1C | ||||
NOKIA D1C | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 13.8" 1920 x 1080 pixels FHD, 160 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP 4896 x 3264 pixels LED flash | |||
Video | ||||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | Qualcomm | |||
CPU Speed | ||||
GPU | Qualcomm Adreno 505 | |||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, silver, white | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |