Compare ONEPLUS 6 A6003
ONEPLUS 6 A6003 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | OPTIC AMOLED 6.3" 2280 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 16 MP + 20 MP 4896 x 3264 pixels Dual-LED flash F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection, Contrast autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Slow motion | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, HDR, Burst mode, Panorama, Smile detection, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 845 SDM845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 630 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | ||||
Memory Card | |||||
OS | System | Oxygen OS Based on Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.7 x 75.35 x 7.75 mm | ||||
Weight | 177 g | ||||
Released | 2018, May | ||||
Announced | 2018, May | ||||
Colors | black, red, white | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | ||||
Features | Sensors | Fingerprint, Accelerometer, Proximity, Light, Compass, Gyroscope, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3450 mAh Li-Po | |||
Stand by | |||||
Talk time |
ONEPLUS 6 A6003 | ||||
ONEPLUS 6 A6003 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | OPTIC AMOLED 6.3" 2280 x 1080 pixels 16M colors FHD+, 402 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 20 MP 4896 x 3264 pixels Dual-LED flash F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection, Contrast autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Slow motion | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, HDR, Burst mode, Panorama, Smile detection, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 845 SDM845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 630 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Oxygen OS Based on Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.7 x 75.35 x 7.75 mm | |||
Weight | 177 g | |||
Released | 2018, May | |||
Announced | 2018, May | |||
Colors | black, red, white | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | |||
Features | ||||
Sensors | Fingerprint, Accelerometer, Proximity, Light, Compass, Gyroscope, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3450 mAh Li-Po | |||
Stand by | ||||
Talk time |