Compare PLUM FLIPPER LTE
PLUM FLIPPER LTE | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors 167 ppi | |||
Secondary | LCD 1.77" 160 x 128 pixels | ||||
Camera | Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 64 MB | |||
Internal | 128 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 103 x 53 x 21.2 mm | ||||
Weight | 80 g | ||||
Released | 2022, February | ||||
Announced | 2022, February | ||||
Colors | black, pink, blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PLUM FLIPPER LTE | ||||
PLUM FLIPPER LTE | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 256K colors 167 ppi | |||
Secondary | LCD 1.77" 160 x 128 pixels | |||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels LED flash VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 64 MB | |||
Internal | 128 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 103 x 53 x 21.2 mm | |||
Weight | 80 g | |||
Released | 2022, February | |||
Announced | 2022, February | |||
Colors | black, pink, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |