Compare PLUM RAM 9
PLUM RAM 9 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors 167 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 480p | ||||
Secondary | 1.3 MP 1280 x 1024 pixels LED flash | ||||
CPU | Chipset | MediaTek MT6572M | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 512 MB | |||
Internal | 4 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Kai OS | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 133.4 x 64.4 x 15.8 mm | ||||
Weight | 109 g | ||||
Released | 2020, April | ||||
Announced | 2020, February | ||||
Colors | black, black-orange | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | IP68, Up to 1.5m for 30 mins | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1700 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PLUM RAM 9 | ||||
PLUM RAM 9 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 256K colors 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 480p | |||
Secondary | 1.3 MP 1280 x 1024 pixels LED flash | |||
CPU | ||||
Chipset | MediaTek MT6572M | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 512 MB | |||
Internal | 4 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Kai OS | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 133.4 x 64.4 x 15.8 mm | |||
Weight | 109 g | |||
Released | 2020, April | |||
Announced | 2020, February | |||
Colors | black, black-orange | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | IP68, Up to 1.5m for 30 mins | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1700 mAh Li-Ion | |||
Stand by | ||||
Talk time |