Compare PLUM SMASH
PLUM SMASH | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2" | |||
Secondary | |||||
Camera | Primary | | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 32 MB | |||
Internal | 64 MB | ||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 190 x 46.5 x 11.35 mm | ||||
Weight | 75 g | ||||
Released | |||||
Announced | |||||
Colors | |||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 850 mAh Li-Ion | |||
Stand by | |||||
Talk time |
PLUM SMASH | ||||
PLUM SMASH | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2" | |||
Secondary | ||||
Camera | ||||
Primary | | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 32 MB | |||
Internal | 64 MB | |||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 190 x 46.5 x 11.35 mm | |||
Weight | 75 g | |||
Released | ||||
Announced | ||||
Colors | ||||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 850 mAh Li-Ion | |||
Stand by | ||||
Talk time |