Compare SAMSUNG GALAXY A04 CORE
SAMSUNG GALAXY A04 CORE | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | PLS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, F/2.0 aperture | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture | ||||
CPU | Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G52 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2022 | ||||
Announced | 2022 | ||||
Colors | black, green, rose-gold | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY A04 CORE | ||||
SAMSUNG GALAXY A04 CORE | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | PLS LCD 6.5" 1600 x 720 pixels 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, F/2.0 aperture | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture | |||
CPU | ||||
Chipset | Samsung Exynos 850 (8nm) | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G52 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2022 | |||
Announced | 2022 | |||
Colors | black, green, rose-gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Ion | |||
Stand by | ||||
Talk time |