Compare SAMSUNG GALAXY A40
SAMSUNG GALAXY A40 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 5.9" 2340 x 1080 pixels 16M colors 437 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, F/1.7 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | ||||
Secondary | 25 MP 5984 x 4140 pixels 1080p@30fps, F/2.0 aperture | ||||
CPU | Chipset | Samsung Exynos 7 Octa 7904 | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.6 GHz | ||||
GPU | ARM Mali-G71 MP2 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 512 GB | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 144.3 x 69.1 x 7.9 mm | ||||
Weight | 140 g | ||||
Released | 2019, April | ||||
Announced | 2019, March | ||||
Colors | black, blue, white, coral | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou | ||||
Bluetooth | 4.2 A2DP, AVRCP, DIP, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3100 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY A40 | ||||
SAMSUNG GALAXY A40 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 5.9" 2340 x 1080 pixels 16M colors 437 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 5 MP 4896 x 3264 pixels LED flash Sensor type: CMOS, F/1.7 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |||
Secondary | 25 MP 5984 x 4140 pixels 1080p@30fps, F/2.0 aperture | |||
CPU | ||||
Chipset | Samsung Exynos 7 Octa 7904 | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.6 GHz | |||
GPU | ARM Mali-G71 MP2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 512 GB | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 144.3 x 69.1 x 7.9 mm | |||
Weight | 140 g | |||
Released | 2019, April | |||
Announced | 2019, March | |||
Colors | black, blue, white, coral | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou | |||
Bluetooth | 4.2 A2DP, AVRCP, DIP, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3100 mAh Li-Po | |||
Stand by | ||||
Talk time |