Compare SAMSUNG GALAXY M34 5G
SAMSUNG GALAXY M34 5G | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.5" 2400 x 1080 pixels 405 ppi | |||
Secondary | |||||
Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Phase detection autofocus, Optical image stabilization, Panorama, HDR | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps; gyro-EIS | ||||
Secondary | 32 MP 6528 x 4896 pixels 4K@30fps, 1080p@30fps, F/2.2 aperture, HDR | ||||
CPU | Chipset | Samsung Exynos 1200 | |||
CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G68 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | MicroSDXC, uses shared SIM slot | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2022 | ||||
Announced | 2022 | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Compass, Virtual proximity | |||
Waterproof | IP67, Up to 1m for 30 mins | ||||
Dustproof | IP67 | ||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 6000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY M34 5G | ||||
SAMSUNG GALAXY M34 5G | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.5" 2400 x 1080 pixels 405 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Phase detection autofocus, Optical image stabilization, Panorama, HDR | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps; gyro-EIS | |||
Secondary | 32 MP 6528 x 4896 pixels 4K@30fps, 1080p@30fps, F/2.2 aperture, HDR | |||
CPU | ||||
Chipset | Samsung Exynos 1200 | |||
CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G68 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | MicroSDXC, uses shared SIM slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2022 | |||
Announced | 2022 | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Compass, Virtual proximity | |||
Waterproof | IP67, Up to 1m for 30 mins | |||
Dustproof | IP67 | |||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 6000 mAh Li-Po | |||
Stand by | ||||
Talk time |