Compare SAMSUNG GALAXY TAB S8+
SAMSUNG GALAXY TAB S8+ | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 12.7" 2800 x 1752 pixels 266 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+ | |||
Secondary | |||||
Camera | Primary | 13 MP + 6 MP 4128 x 3096 pixels LED flash Aperture (F/2.0, F/2.2), Autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30fps | ||||
Secondary | 12 MP 4247 x 2826 pixels 4K@30/60fps, 1080p@30fps, F/2.4 aperture, 120˚ (ultrawide), HDR | ||||
CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU Speed | 1 x 3 GHz + 3 x 2.5 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 730 | ||||
Memory | RAM | 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | , No SIM | |||
Dimension | 285 x 185 x 5.7 mm | ||||
Weight | 567 g | ||||
Released | 2022, February | ||||
Announced | 2022, February | ||||
Colors | graphite, silver, pink-gold | ||||
Connectivity | USB | Type-C 3.2 magnetic connector | |||
WI-FI | 802.11 a/b/g/n/ac/6e, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 10090 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY TAB S8+ | ||||
SAMSUNG GALAXY TAB S8+ | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 12.7" 2800 x 1752 pixels 266 ppi, Corning Gorilla Glass 5, 120Hz, HDR10+ | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 6 MP 4128 x 3096 pixels LED flash Aperture (F/2.0, F/2.2), Autofocus, HDR, Panorama | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30fps | |||
Secondary | 12 MP 4247 x 2826 pixels 4K@30/60fps, 1080p@30fps, F/2.4 aperture, 120˚ (ultrawide), HDR | |||
CPU | ||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||
CPU Speed | 1 x 3 GHz + 3 x 2.5 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 730 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 285 x 185 x 5.7 mm | |||
Weight | 567 g | |||
Released | 2022, February | |||
Announced | 2022, February | |||
Colors | graphite, silver, pink-gold | |||
Connectivity | ||||
USB | Type-C 3.2 magnetic connector | |||
WI-FI | 802.11 a/b/g/n/ac/6e, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 10090 mAh Li-Po | |||
Stand by | ||||
Talk time |