Compare SAMSUNG GALAXY WATCH 46MM SM-R805N
SAMSUNG GALAXY WATCH 46MM SM-R805N | / | / | / | ||
Network | WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 393 ppi, Corning Gorilla Glass DX+ | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Samsung Exynos 9 Dual 9110 | |||
CPU Speed | 1.15 GHz | ||||
GPU | |||||
Memory | RAM | 1.5 GB | |||
Internal | 4 GB | ||||
Memory Card | |||||
OS | System | Tizen 4.0 | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 49 x 46 x 13 mm | ||||
Weight | 63 g | ||||
Released | 2018, August | ||||
Announced | 2018, August | ||||
Colors | silver, onay black, deep ocean blue, basalt gray | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS | ||||
Bluetooth | 4.2 A2DP, LE, HS, HSP, AVRCP, HFP | ||||
Features | Sensors | Barometer, Light, Heart, Accelerometer, Gyroscope | |||
Waterproof | IP68 | ||||
Dustproof | |||||
Shock resistant | MIL-STD-810G | ||||
Sound | Headphon | ||||
Battery | Capacity | 472 mAh Li-Ion | |||
Stand by | Up to 80 h | ||||
Talk time |
SAMSUNG GALAXY WATCH 46MM SM-R805N | ||||
SAMSUNG GALAXY WATCH 46MM SM-R805N | / | / | / | |
Network | WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 1.3" 360 x 360 pixels 16M colors 393 ppi, Corning Gorilla Glass DX+ | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Samsung Exynos 9 Dual 9110 | |||
CPU Speed | 1.15 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1.5 GB | |||
Internal | 4 GB | |||
Memory Card | ||||
OS | ||||
System | Tizen 4.0 | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 49 x 46 x 13 mm | |||
Weight | 63 g | |||
Released | 2018, August | |||
Announced | 2018, August | |||
Colors | silver, onay black, deep ocean blue, basalt gray | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS | |||
Bluetooth | 4.2 A2DP, LE, HS, HSP, AVRCP, HFP | |||
Features | ||||
Sensors | Barometer, Light, Heart, Accelerometer, Gyroscope | |||
Waterproof | IP68 | |||
Dustproof | ||||
Shock resistant | MIL-STD-810G | |||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 472 mAh Li-Ion | |||
Stand by | Up to 80 h | |||
Talk time |