Compare SAMSUNG GALAXY WATCH ACTIVE
SAMSUNG GALAXY WATCH ACTIVE | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 1.1" 360 x 360 pixels 16M colors 463 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Samsung Exynos 9 Dual 9110 | |||
CPU Speed | 1.15 GHz | ||||
GPU | |||||
Memory | RAM | 768 MB | |||
Internal | 4 GB | ||||
Memory Card | |||||
OS | System | Tizen 4.0 | |||
General | SIM | , No SIM | |||
Dimension | 39.5 x 39.5 x 10.5 mm | ||||
Weight | 25 g | ||||
Released | 2019, March | ||||
Announced | 2019, February | ||||
Colors | silver, black, rose-gold, sea green | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP | ||||
Features | Sensors | Accelerometer, Gyroscope, Barometer, Heart | |||
Waterproof | IP68 | ||||
Dustproof | IP68 | ||||
Shock resistant | MIL-STD-810G | ||||
Sound | Headphon | ||||
Battery | Capacity | 230 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG GALAXY WATCH ACTIVE | ||||
SAMSUNG GALAXY WATCH ACTIVE | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 1.1" 360 x 360 pixels 16M colors 463 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Samsung Exynos 9 Dual 9110 | |||
CPU Speed | 1.15 GHz | |||
GPU | ||||
Memory | ||||
RAM | 768 MB | |||
Internal | 4 GB | |||
Memory Card | ||||
OS | ||||
System | Tizen 4.0 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 39.5 x 39.5 x 10.5 mm | |||
Weight | 25 g | |||
Released | 2019, March | |||
Announced | 2019, February | |||
Colors | silver, black, rose-gold, sea green | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, HFP | |||
Features | ||||
Sensors | Accelerometer, Gyroscope, Barometer, Heart | |||
Waterproof | IP68 | |||
Dustproof | IP68 | |||
Shock resistant | MIL-STD-810G | |||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 230 mAh Li-Po | |||
Stand by | ||||
Talk time |