Compare SAMSUNG W23
SAMSUNG W23 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | DYNAMIC AMOLED 2X 7.6" 2208 x 1768 pixels 16M colors 372 ppi | |||
Secondary | SUPER AMOLED 6.2" 2316 x 904 pixels 16M colors | ||||
Camera | Primary | 50 MP + 12 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 10 MP, Sensor model: Samsung, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 10 MP 3872 x 2592 pixels 2160p@30fps, F/2.2 aperture, Sensor model: Sony IMX347 Exmor RS, Sensor type: CMOS | ||||
CPU | Chipset | Qualcomm Snapdragon 8+ Gen 1 4nm | |||
CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 730 | ||||
Memory | RAM | 16 GB | |||
Internal | 512 GB | ||||
Memory Card | |||||
OS | System | Android 12L | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.1 x 130.1 x 6.3 mm | ||||
Weight | 280 g | ||||
Released | |||||
Announced | |||||
Colors | black-gold | ||||
Connectivity | USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | ||||
Bluetooth | 5.2 A2DP, AVRCP, DIP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP/PAB | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Geomagnetic, Fingerprint, Hall, Heart rate | |||
Waterproof | IPX8 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4400 mAh Li-Po | |||
Stand by | |||||
Talk time |
SAMSUNG W23 | ||||
SAMSUNG W23 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | DYNAMIC AMOLED 2X 7.6" 2208 x 1768 pixels 16M colors 372 ppi | |||
Secondary | SUPER AMOLED 6.2" 2316 x 904 pixels 16M colors | |||
Camera | ||||
Primary | 50 MP + 12 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 10 MP, Sensor model: Samsung, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 10 MP 3872 x 2592 pixels 2160p@30fps, F/2.2 aperture, Sensor model: Sony IMX347 Exmor RS, Sensor type: CMOS | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 8+ Gen 1 4nm | |||
CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 730 | |||
Memory | ||||
RAM | 16 GB | |||
Internal | 512 GB | |||
Memory Card | ||||
OS | ||||
System | Android 12L | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 155.1 x 130.1 x 6.3 mm | |||
Weight | 280 g | |||
Released | ||||
Announced | ||||
Colors | black-gold | |||
Connectivity | ||||
USB | Type-C 3.1 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | |||
Bluetooth | 5.2 A2DP, AVRCP, DIP, HFP, HID, HSP, LE, MAP, OPP, PAN, PBAP/PAB | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Geomagnetic, Fingerprint, Hall, Heart rate | |||
Waterproof | IPX8 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4400 mAh Li-Po | |||
Stand by | ||||
Talk time |