Compare SHARP ANDROID ONE S7
SHARP ANDROID ONE S7 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, EIS for photos, ProPix2 blur correction | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 23 mm, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.2 | ||||
CPU | Chipset | Qualcomm Snapdragon 630 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 508 | ||||
Memory | RAM | 3 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 147 x 70 x 8.9 mm | ||||
Weight | 167 g | ||||
Released | 2019, October | ||||
Announced | 2019, October | ||||
Colors | silver, black, light copper | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP65, IP68 | ||||
Dustproof | IP65, IP68 | ||||
Shock resistant | MIL-STD-810G | ||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
SHARP ANDROID ONE S7 | ||||
SHARP ANDROID ONE S7 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 5.5" 2160 x 1080 pixels 16M colors FHD+, 439 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, EIS for photos, ProPix2 blur correction | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Focal length (35 mm equivalent) - 23 mm, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.2 | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 630 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 508 | |||
Memory | ||||
RAM | 3 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 147 x 70 x 8.9 mm | |||
Weight | 167 g | |||
Released | 2019, October | |||
Announced | 2019, October | |||
Colors | silver, black, light copper | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP65, IP68 | |||
Dustproof | IP65, IP68 | |||
Shock resistant | MIL-STD-810G | |||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |