Compare SHARP AQUOS R2
SHARP AQUOS R2 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 6" 3040 x 1440 pixels 16M colors 561 ppi | |||
Secondary | |||||
Camera | Primary | 22.6 MP + 16.3 MP 5488 x 4112 pixels LED flash F/1.9 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 16.3 MP 4896 x 3264 pixels 1080p@30fps, Wide-angle lens - 90°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | ||||
CPU | Chipset | Qualcomm Snapdragon 845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 630 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156 x 74 x 9 mm | ||||
Weight | 181 g | ||||
Released | 2018, May | ||||
Announced | 2018, May | ||||
Colors | premium black, platinum white, aquamarine, coral pink, rose gold | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IPX5, IPX8, IP6X | ||||
Dustproof | IPX5, IPX8, IP6X | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3130 mAh Li-Po | |||
Stand by | |||||
Talk time |
SHARP AQUOS R2 | ||||
SHARP AQUOS R2 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 6" 3040 x 1440 pixels 16M colors 561 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 22.6 MP + 16.3 MP 5488 x 4112 pixels LED flash F/1.9 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 16.3 MP 4896 x 3264 pixels 1080p@30fps, Wide-angle lens - 90°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 845 | |||
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 630 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 400 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156 x 74 x 9 mm | |||
Weight | 181 g | |||
Released | 2018, May | |||
Announced | 2018, May | |||
Colors | premium black, platinum white, aquamarine, coral pink, rose gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IPX5, IPX8, IP6X | |||
Dustproof | IPX5, IPX8, IP6X | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3130 mAh Li-Po | |||
Stand by | ||||
Talk time |