Compare SHARP AQUOS R6
SHARP AQUOS R6 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.6" 2730 x 1260 pixels 16M colors 457 ppi | |||
Secondary | |||||
Camera | Primary | 20 MP 5384 x 3752 pixels Dual-LED flash F/1.9 aperture, Sensor type: CMOS BSI, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 12 MP 1600 x 720 pixels 1080p@30fps, Sensor type: CMOS, F/2.3 aperture, Face unlock | ||||
CPU | Chipset | Qualcomm Snapdragon 888 5G SM8350 (Lahaina) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 12 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162 x 74 x 9.5 mm | ||||
Weight | 207 g | ||||
Released | 2021, June | ||||
Announced | 2021, May | ||||
Colors | white, black | ||||
Connectivity | USB | Type-C 3.1 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS, QZSS | ||||
Bluetooth | 5.2 A2DP, HS, HSP, HFP, HID, MAP, OPP, PAN | ||||
Features | Sensors | Proximity, Light, Step counter, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | IP68, Up to 150 cm for 30 min | ||||
Dustproof | IP68 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
SHARP AQUOS R6 | ||||
SHARP AQUOS R6 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.6" 2730 x 1260 pixels 16M colors 457 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 20 MP 5384 x 3752 pixels Dual-LED flash F/1.9 aperture, Sensor type: CMOS BSI, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 12 MP 1600 x 720 pixels 1080p@30fps, Sensor type: CMOS, F/2.3 aperture, Face unlock | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 888 5G SM8350 (Lahaina) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 12 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162 x 74 x 9.5 mm | |||
Weight | 207 g | |||
Released | 2021, June | |||
Announced | 2021, May | |||
Colors | white, black | |||
Connectivity | ||||
USB | Type-C 3.1 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS, QZSS | |||
Bluetooth | 5.2 A2DP, HS, HSP, HFP, HID, MAP, OPP, PAN | |||
Features | ||||
Sensors | Proximity, Light, Step counter, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | IP68, Up to 150 cm for 30 min | |||
Dustproof | IP68 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Ion | |||
Stand by | ||||
Talk time |