Compare SHARP AQUOS S3 HIGH EDITION
SHARP AQUOS S3 HIGH EDITION | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IGZO 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP + 13 MP 4000 x 3000 pixels Dual-LED flash F/1.75 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Face recognition | ||||
CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 8 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148.2 x 74.2 x 7.98 mm | ||||
Weight | 167 g | ||||
Released | 2018, July | ||||
Announced | 2018, June | ||||
Colors | black, gold | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3200 mAh Li-Po | |||
Stand by | |||||
Talk time |
SHARP AQUOS S3 HIGH EDITION | ||||
SHARP AQUOS S3 HIGH EDITION | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IGZO 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 13 MP 4000 x 3000 pixels Dual-LED flash F/1.75 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Face recognition | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148.2 x 74.2 x 7.98 mm | |||
Weight | 167 g | |||
Released | 2018, July | |||
Announced | 2018, June | |||
Colors | black, gold | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DUN, FTP, HFP, HID, OPP, PAN, PBAP, PBA, PAB, SPP, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3200 mAh Li-Po | |||
Stand by | ||||
Talk time |