Compare VERYKOOL CD611
VERYKOOL CD611 | / | / | / | ||
Network | CDMA, CDMA2000, LTE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2" | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 103 x 56 x 13.5 mm | ||||
Weight | |||||
Released | 2011 | ||||
Announced | 2011 | ||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
VERYKOOL CD611 | ||||
VERYKOOL CD611 | / | / | / | |
Network | CDMA, CDMA2000, LTE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2" | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 103 x 56 x 13.5 mm | |||
Weight | ||||
Released | 2011 | |||
Announced | 2011 | |||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |