Compare VERYKOOL R16
VERYKOOL R16 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 109.9 x 47.3 x 14.6 mm | ||||
Weight | 73.7 g | ||||
Released | |||||
Announced | 2012 | ||||
Colors | black-orange, black-blue | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 A2DP | ||||
Features | Sensors | ||||
Waterproof | IPX5 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 800 mAh Li-Ion | |||
Stand by | |||||
Talk time |
VERYKOOL R16 | ||||
VERYKOOL R16 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 109.9 x 47.3 x 14.6 mm | |||
Weight | 73.7 g | |||
Released | ||||
Announced | 2012 | |||
Colors | black-orange, black-blue | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 A2DP | |||
Features | ||||
Sensors | ||||
Waterproof | IPX5 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 800 mAh Li-Ion | |||
Stand by | ||||
Talk time |