Compare VERYKOOL R800
VERYKOOL R800 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 800 MHz | ||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 16 GB | ||||
OS | System | Android 2.2 Froyo | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 216 x 125 x 11 mm | ||||
Weight | 417 g | ||||
Released | 2012, August | ||||
Announced | 2012, August | ||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.1 | ||||
Features | Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | IPX5 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3500 mAh Li-Po | |||
Stand by | |||||
Talk time |
VERYKOOL R800 | ||||
VERYKOOL R800 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 7" 800 x 480 pixels 16M colors WVGA, 133 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 800 MHz | |||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 16 GB | |||
OS | ||||
System | Android 2.2 Froyo | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 216 x 125 x 11 mm | |||
Weight | 417 g | |||
Released | 2012, August | |||
Announced | 2012, August | |||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.1 | |||
Features | ||||
Sensors | Accelerometer, Proximity, Compass | |||
Waterproof | IPX5 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3500 mAh Li-Po | |||
Stand by | ||||
Talk time |