Compare VIVAX TPC-803 3G
VIVAX TPC-803 3G | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | PLS LCD 8" 1280 x 720 pixels 16M colors HD, 184 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Panorama | |||
Video | 1920 x 1080 pixels 1080p@20fps | ||||
Secondary | 0.3 MP 640 x 480 pixels 480p@10fps | ||||
CPU | Chipset | MediaTek MT8321 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 207 x 123 x 8.8 mm | ||||
Weight | 340 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
VIVAX TPC-803 3G | ||||
VIVAX TPC-803 3G | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | PLS LCD 8" 1280 x 720 pixels 16M colors HD, 184 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash Panorama | |||
Video | 1920 x 1080 pixels 1080p@20fps | |||
Secondary | 0.3 MP 640 x 480 pixels 480p@10fps | |||
CPU | ||||
Chipset | MediaTek MT8321 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 207 x 123 x 8.8 mm | |||
Weight | 340 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |