Compare XGODY AINOL AX10T
XGODY AINOL AX10T | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 10.1" 1024 x 600 pixels WSVGA, 118 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | MediaTek MT8382 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 4.4 KitKat | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 260 x 162 x 8 mm | ||||
Weight | 557 g | ||||
Released | |||||
Announced | |||||
Colors | white | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
XGODY AINOL AX10T | ||||
XGODY AINOL AX10T | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 10.1" 1024 x 600 pixels WSVGA, 118 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | MediaTek MT8382 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 4.4 KitKat | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 260 x 162 x 8 mm | |||
Weight | 557 g | |||
Released | ||||
Announced | ||||
Colors | white | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |