Compare XIAOMI BLACK SHARK 3 PRO
XIAOMI BLACK SHARK 3 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 7.1" 3120 x 1440 pixels 16M colors 484 ppi, Corning Gorilla Glass 6 | |||
Secondary | |||||
Camera | Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | ||||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.2 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 650 | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 256 GB | ||||
Memory Card | |||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 177.8 x 83.3 x 10.1 mm | ||||
Weight | 253 g | ||||
Released | 2020, March | ||||
Announced | 2020, March | ||||
Colors | phantom black, armor gray | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/a 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, Beidou, Galileo, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | ||||
Features | Sensors | Accelerometer, Gyro, Barometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI BLACK SHARK 3 PRO | ||||
XIAOMI BLACK SHARK 3 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 7.1" 3120 x 1440 pixels 16M colors 484 ppi, Corning Gorilla Glass 6 | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | |||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.2 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 650 | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 177.8 x 83.3 x 10.1 mm | |||
Weight | 253 g | |||
Released | 2020, March | |||
Announced | 2020, March | |||
Colors | phantom black, armor gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/a 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, Beidou, Galileo, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | |||
Features | ||||
Sensors | Accelerometer, Gyro, Barometer, Proximity, Light, Hall, Fingerprint, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |