Compare XIAOMI BLACK SHARK 4 PRO
XIAOMI BLACK SHARK 4 PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi, 144Hz, HDR10+, 1300 nits (peak) | |||
Secondary | |||||
Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | ||||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.5 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 8, 12, 16 GB | |||
Internal | 256, 512 GB | ||||
Memory Card | |||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.8 x 76.4 x 9.9 mm | ||||
Weight | 220 g | ||||
Released | 2021, March | ||||
Announced | 2021, March | ||||
Colors | black, dark blue, silver | ||||
Connectivity | USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/ 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4500 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI BLACK SHARK 4 PRO | ||||
XIAOMI BLACK SHARK 4 PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.67" 2400 x 1080 pixels 16M colors 395 ppi, 144Hz, HDR10+, 1300 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | |||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.5 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 8, 12, 16 GB | |||
Internal | 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.8 x 76.4 x 9.9 mm | |||
Weight | 220 g | |||
Released | 2021, March | |||
Announced | 2021, March | |||
Colors | black, dark blue, silver | |||
Connectivity | ||||
USB | Type-C 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac/ 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, QZSS, BDS | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4500 mAh Li-Po | |||
Stand by | ||||
Talk time |