Compare XIAOMI MI 10 LITE 5G
XIAOMI MI 10 LITE 5G | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.57" 2340 x 1080 pixels 16M colors 392 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third and fourth rear camera 2 MP, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, 720p@120fps, F/2.5 aperture, HDR, Panorama | ||||
CPU | Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |||
CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 620 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.7 x 74.8 x 7.9 mm | ||||
Weight | 192 g | ||||
Released | 2020, May | ||||
Announced | 2020, March | ||||
Colors | black, blue, white | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4160 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI MI 10 LITE 5G | ||||
XIAOMI MI 10 LITE 5G | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.57" 2340 x 1080 pixels 16M colors 392 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third and fourth rear camera 2 MP, F/1.8 aperture, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, 720p@120fps, F/2.5 aperture, HDR, Panorama | |||
CPU | ||||
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |||
CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |||
GPU | Qualcomm Adreno 620 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 64, 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.7 x 74.8 x 7.9 mm | |||
Weight | 192 g | |||
Released | 2020, May | |||
Announced | 2020, March | |||
Colors | black, blue, white | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HID, MAP, OPP, PAN, PBA | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4160 mAh Li-Po | |||
Stand by | ||||
Talk time |