Compare XIAOMI MI 10T PRO 5G
XIAOMI MI 10T PRO 5G | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | |||
Secondary | |||||
Camera | Primary | 108 MP + 13 MP 12032 x 9024 pixels LED flash Third rear camera 5 MP, Aperture (F/1.7, F/2.4, F/2.4), Sensor model: Samsung S5KHMX, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||
Secondary | 20 MP 4992 х 3744 pixels 1080p@30fps, 720p@120fps, F/2.2 aperture, HDR | ||||
CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.80 GHz | ||||
GPU | Qualcomm Adreno 650 | ||||
Memory | RAM | 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.1 x 76.4 x 9.3 mm | ||||
Weight | 218 g | ||||
Released | 2020, October | ||||
Announced | 2020, September | ||||
Colors | gray | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI MI 10T PRO 5G | ||||
XIAOMI MI 10T PRO 5G | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.67" 2400 x 1080 pixels 16M colors 395 ppi, Corning Gorilla Glass 5, 144Hz, HDR10+, 500 nits (typ), 650 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 108 MP + 13 MP 12032 x 9024 pixels LED flash Third rear camera 5 MP, Aperture (F/1.7, F/2.4, F/2.4), Sensor model: Samsung S5KHMX, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |||
Secondary | 20 MP 4992 х 3744 pixels 1080p@30fps, 720p@120fps, F/2.2 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.80 GHz | |||
GPU | Qualcomm Adreno 650 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.1 x 76.4 x 9.3 mm | |||
Weight | 218 g | |||
Released | 2020, October | |||
Announced | 2020, September | |||
Colors | gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |