Compare XIAOMI MI 9 PRO
XIAOMI MI 9 PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 6.39" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 6, DCI-P3, HDR10 | |||
Secondary | |||||
Camera | Primary | 48 MP + 12 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 16 MP (4896 x 3264 pixels), F/1.8 - F/2.2 aperture, HDR, Panorama, Laser autofocus | |||
Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.0 aperture, HDR | ||||
CPU | Chipset | Qualcomm Snapdragon 855+ SDM855 (7 nm) | |||
CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 640 | ||||
Memory | RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | |||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157.2 x 74.6 x 8.5 mm | ||||
Weight | 196 g | ||||
Released | 2019, September | ||||
Announced | 2019, September | ||||
Colors | dream white, titanium black | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | ||||
Bluetooth | 5.0 A2DP, LE, aptX HD | ||||
Features | Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI MI 9 PRO | ||||
XIAOMI MI 9 PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 6.39" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 6, DCI-P3, HDR10 | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 12 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 16 MP (4896 x 3264 pixels), F/1.8 - F/2.2 aperture, HDR, Panorama, Laser autofocus | |||
Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |||
Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, F/2.0 aperture, HDR | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 855+ SDM855 (7 nm) | |||
CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 640 | |||
Memory | ||||
RAM | 8, 12 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157.2 x 74.6 x 8.5 mm | |||
Weight | 196 g | |||
Released | 2019, September | |||
Announced | 2019, September | |||
Colors | dream white, titanium black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | |||
Bluetooth | 5.0 A2DP, LE, aptX HD | |||
Features | ||||
Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |