Compare XIAOMI MI MIX ALPHA
XIAOMI MI MIX ALPHA | / | / | / | ||
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | Flexible SUPER AMOLED 7.92" 2250 x 2088 pixels 16M colors 388 ppi | |||
Secondary | |||||
Camera | Primary | 108 MP + 12 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 20 MP (5384 x 3752 pixels), F/1.69 - F/2.2 aperture, Sensor model: Samsung S5KHMX, Sensor type: ISOCELL, Autofocus, Continuous autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 7P lens | |||
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | ||||
Secondary | |||||
CPU | Chipset | Qualcomm Snapdragon 855 Plus SDM855 (7 nm) | |||
CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 640 | ||||
Memory | RAM | 12 GB | |||
Internal | 512 GB | ||||
Memory Card | |||||
OS | System | MIUI OS 11 Based on Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.4 x 72.3 x 10.4 mm | ||||
Weight | 241 g | ||||
Released | 2019, December | ||||
Announced | 2019, September | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | ||||
Bluetooth | 5.0 A2DP, LE, aptX HD | ||||
Features | Sensors | Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Hall, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4050 mAh Li-Ion | |||
Stand by | |||||
Talk time |
XIAOMI MI MIX ALPHA | ||||
XIAOMI MI MIX ALPHA | / | / | / | |
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | Flexible SUPER AMOLED 7.92" 2250 x 2088 pixels 16M colors 388 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 108 MP + 12 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 20 MP (5384 x 3752 pixels), F/1.69 - F/2.2 aperture, Sensor model: Samsung S5KHMX, Sensor type: ISOCELL, Autofocus, Continuous autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 7P lens | |||
Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |||
Secondary | ||||
CPU | ||||
Chipset | Qualcomm Snapdragon 855 Plus SDM855 (7 nm) | |||
CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 640 | |||
Memory | ||||
RAM | 12 GB | |||
Internal | 512 GB | |||
Memory Card | ||||
OS | ||||
System | MIUI OS 11 Based on Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154.4 x 72.3 x 10.4 mm | |||
Weight | 241 g | |||
Released | 2019, December | |||
Announced | 2019, September | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | |||
Bluetooth | 5.0 A2DP, LE, aptX HD | |||
Features | ||||
Sensors | Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Hall, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4050 mAh Li-Ion | |||
Stand by | ||||
Talk time |