Compare XIAOMI MI WATCH REVOLVE
XIAOMI MI WATCH REVOLVE | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 1.39" 454 x 454 pixels 16M colors 326 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 53.3 x 46.2 x 11.4 mm | ||||
Weight | 40 g | ||||
Released | 2020, October | ||||
Announced | 2020, September | ||||
Colors | black, silver | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Barometer, Heart | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 420 mAh Li-Ion | |||
Stand by | Up to 336 h | ||||
Talk time |
XIAOMI MI WATCH REVOLVE | ||||
XIAOMI MI WATCH REVOLVE | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 1.39" 454 x 454 pixels 16M colors 326 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 53.3 x 46.2 x 11.4 mm | |||
Weight | 40 g | |||
Released | 2020, October | |||
Announced | 2020, September | |||
Colors | black, silver | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Barometer, Heart | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 420 mAh Li-Ion | |||
Stand by | Up to 336 h | |||
Talk time |