Compare XIAOMI REDMI 10 5G
XIAOMI REDMI 10 5G | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi, Corning Gorilla Glass 3 | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.0 aperture, HDR | ||||
CPU | Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G57 MC2 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 76.1 x 8.9 mm | ||||
Weight | 200 g | ||||
Released | 2022, August | ||||
Announced | 2022, March | ||||
Colors | graphite gray, chrome silver, aurora green | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass | |||
Waterproof | IP53 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
XIAOMI REDMI 10 5G | ||||
XIAOMI REDMI 10 5G | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi, Corning Gorilla Glass 3 | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.0 aperture, HDR | |||
CPU | ||||
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G57 MC2 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 164 x 76.1 x 8.9 mm | |||
Weight | 200 g | |||
Released | 2022, August | |||
Announced | 2022, March | |||
Colors | graphite gray, chrome silver, aurora green | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, OTG 2.0 | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BDS, GALILEO | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass | |||
Waterproof | IP53 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |